Usage Statistics for press.instaplanet.com

Summary Period: November 2014
Generated 01-Dec-2014 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 15464
Total Files 15092
Total Pages 14602
Total Visits 1896
Total KBytes 569646
Total Unique Sites 528
Total Unique URLs 3394
Total Unique Referrers 916
Total Unique User Agents 361
. Avg Max
Hits per Hour 21 391
Hits per Day 515 2077
Files per Day 503 2035
Pages per Day 486 2018
Sites per Day 17 52
Visits per Day 63 116
KBytes per Day 18988 95805
Hits by Response Code
Code 200 - OK 97.59% 15092
Code 206 - Partial Content 0.03% 4
Code 304 - Not Modified 0.89% 138
Code 403 - Forbidden 0.08% 13
Code 404 - Not Found 1.40% 216
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 360 2.33% 352 2.33% 345 2.36% 112 5.91% 37 7.01% 17480 3.07%
2 227 1.47% 222 1.47% 181 1.24% 56 2.95% 20 3.79% 1869 0.33%
3 209 1.35% 206 1.36% 170 1.16% 54 2.85% 24 4.55% 6233 1.09%
4 247 1.60% 232 1.54% 228 1.56% 86 4.54% 37 7.01% 15457 2.71%
5 81 0.52% 74 0.49% 69 0.47% 44 2.32% 33 6.25% 1779 0.31%
6 235 1.52% 224 1.48% 216 1.48% 23 1.21% 23 4.36% 21336 3.75%
7 299 1.93% 293 1.94% 289 1.98% 40 2.11% 24 4.55% 24231 4.25%
8 389 2.52% 382 2.53% 353 2.42% 73 3.85% 25 4.73% 20019 3.51%
9 297 1.92% 293 1.94% 289 1.98% 56 2.95% 21 3.98% 16069 2.82%
10 311 2.01% 309 2.05% 278 1.90% 64 3.38% 27 5.11% 15274 2.68%
11 383 2.48% 372 2.46% 361 2.47% 60 3.16% 19 3.60% 14083 2.47%
12 225 1.45% 215 1.42% 198 1.36% 33 1.74% 24 4.55% 4431 0.78%
13 120 0.78% 111 0.74% 87 0.60% 18 0.95% 17 3.22% 1043 0.18%
14 119 0.77% 117 0.78% 113 0.77% 21 1.11% 16 3.03% 1105 0.19%
15 120 0.78% 117 0.78% 112 0.77% 33 1.74% 33 6.25% 1120 0.20%
16 146 0.94% 145 0.96% 137 0.94% 58 3.06% 23 4.36% 1363 0.24%
17 178 1.15% 175 1.16% 169 1.16% 80 4.22% 33 6.25% 1682 0.30%
18 237 1.53% 236 1.56% 217 1.49% 63 3.32% 37 7.01% 2195 0.39%
19 141 0.91% 139 0.92% 132 0.90% 50 2.64% 21 3.98% 1319 0.23%
20 156 1.01% 155 1.03% 133 0.91% 73 3.85% 47 8.90% 1468 0.26%
21 463 2.99% 454 3.01% 426 2.92% 89 4.69% 48 9.09% 4323 0.76%
22 735 4.75% 729 4.83% 720 4.93% 90 4.75% 45 8.52% 7195 1.26%
23 902 5.83% 864 5.72% 850 5.82% 116 6.12% 52 9.85% 9545 1.68%
24 826 5.34% 817 5.41% 787 5.39% 70 3.69% 31 5.87% 8128 1.43%
25 499 3.23% 495 3.28% 484 3.31% 75 3.96% 30 5.68% 9471 1.66%
26 1136 7.35% 1129 7.48% 1100 7.53% 75 3.96% 42 7.95% 46960 8.24%
27 1723 11.14% 1629 10.79% 1634 11.19% 69 3.64% 39 7.39% 66291 11.64%
28 2077 13.43% 2035 13.48% 2018 13.82% 105 5.54% 39 7.39% 91373 16.04%
29 1666 10.77% 1652 10.95% 1622 11.11% 69 3.64% 44 8.33% 95805 16.82%
30 957 6.19% 919 6.09% 884 6.05% 67 3.53% 34 6.44% 60996 10.71%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 2.86% 14 433 2.87% 13 398 2.73% 627 18803 3.30%
1 16 509 3.29% 16 502 3.33% 16 493 3.38% 751 22542 3.96%
2 14 433 2.80% 14 422 2.80% 13 397 2.72% 595 17842 3.13%
3 19 576 3.72% 18 568 3.76% 18 550 3.77% 732 21952 3.85%
4 25 769 4.97% 24 738 4.89% 23 718 4.92% 742 22266 3.91%
5 14 422 2.73% 13 417 2.76% 12 373 2.55% 611 18343 3.22%
6 17 530 3.43% 17 524 3.47% 16 498 3.41% 660 19804 3.48%
7 25 773 5.00% 25 761 5.04% 24 742 5.08% 782 23471 4.12%
8 18 548 3.54% 18 541 3.58% 17 516 3.53% 818 24547 4.31%
9 20 610 3.94% 19 584 3.87% 18 568 3.89% 732 21961 3.86%
10 23 705 4.56% 22 669 4.43% 21 639 4.38% 664 19914 3.50%
11 28 858 5.55% 28 844 5.59% 27 816 5.59% 858 25739 4.52%
12 35 1058 6.84% 34 1039 6.88% 33 1018 6.97% 1223 36683 6.44%
13 16 507 3.28% 16 492 3.26% 16 483 3.31% 694 20818 3.65%
14 35 1053 6.81% 34 1036 6.86% 33 1017 6.96% 1140 34210 6.01%
15 15 474 3.07% 15 460 3.05% 14 429 2.94% 675 20248 3.55%
16 13 414 2.68% 13 411 2.72% 13 404 2.77% 581 17431 3.06%
17 16 508 3.29% 16 501 3.32% 16 486 3.33% 764 22925 4.02%
18 14 438 2.83% 14 432 2.86% 13 417 2.86% 710 21306 3.74%
19 21 653 4.22% 20 627 4.15% 20 601 4.12% 759 22769 4.00%
20 22 664 4.29% 21 655 4.34% 21 642 4.40% 768 23031 4.04%
21 33 993 6.42% 32 986 6.53% 31 951 6.51% 1457 43707 7.67%
22 23 714 4.62% 21 650 4.31% 21 659 4.51% 723 21678 3.81%
23 27 812 5.25% 26 800 5.30% 26 787 5.39% 922 27656 4.85%

Top 30 of 3394 Total URLs
# Hits KBytes URL
1 5530 35.76% 54371 9.54% /webalizer/
2 1744 11.28% 17430 3.06% /
3 1672 10.81% 193493 33.97% /webalizer/usage_201310.html
4 1101 7.12% 129231 22.69% /webalizer/usage_201401.html
5 720 4.66% 83343 14.63% /webalizer/usage_201411.html
6 253 1.64% 17 0.00% /robots.txt
7 61 0.39% 381 0.07% /Ana_Elsner_Ciphers_book.html
8 32 0.21% 345 0.06% /images/InstaPLANET_Welcome_Press.jpg
9 31 0.20% 63 0.01% /modlogan/modlogan.css
10 25 0.16% 6 0.00% /widgets/noieactivate.js
11 24 0.16% 428 0.08% /images/2b_InstaPLANET_Press_manuscript_Ana_Elsner.jpg
12 19 0.12% 44 0.01% /modlogan/m_usage_200904_002_004.html
13 18 0.12% 183 0.03% /Order_Buy_Book.html
14 18 0.12% 166 0.03% /Poet_Ana_Elsner.html
15 18 0.12% 1945 0.34% /webalizer/usage_201204.html
16 16 0.10% 505 0.09% /images/2d_Instaplanet_Press_CIPHERS_Ana_Elsner_Cover_Back.jpg
17 15 0.10% 1716 0.30% /webalizer/usage_201012.html
18 12 0.08% 121 0.02% /images/Instaplanet_Press.jpg
19 12 0.08% 3 0.00% /widgets/gen_13.1.gif
20 12 0.08% 1 0.00% /widgets/spacer.gif
21 11 0.07% 4 0.00% /widgets/gen_12.1.gif
22 11 0.07% 14 0.00% /widgets/gen_18.1.gif
23 11 0.07% 1 0.00% /widgets/gen_19.1.gif
24 10 0.06% 1227 0.22% /webalizer/usage_201004.html
25 10 0.06% 1 0.00% /widgets/gen_22.1.gif
26 9 0.06% 1149 0.20% /webalizer/usage_200910.html
27 9 0.06% 38 0.01% /widgets/
28 9 0.06% 1 0.00% /widgets/gen_26.1.gif
29 8 0.05% 11 0.00% /images/Instaplanet_Powered.gif
30 8 0.05% 10 0.00% /webalizer/hourly_usage_200901.png

Top 10 of 3394 Total URLs By KBytes
# Hits KBytes URL
1 1672 10.81% 193493 33.97% /webalizer/usage_201310.html
2 1101 7.12% 129231 22.69% /webalizer/usage_201401.html
3 720 4.66% 83343 14.63% /webalizer/usage_201411.html
4 5530 35.76% 54371 9.54% /webalizer/
5 1744 11.28% 17430 3.06% /
6 18 0.12% 1945 0.34% /webalizer/usage_201204.html
7 15 0.10% 1716 0.30% /webalizer/usage_201012.html
8 10 0.06% 1227 0.22% /webalizer/usage_201004.html
9 1 0.01% 1193 0.21% /modlogan/mla-full-web_request_url_traffic-201411.html
10 1 0.01% 1193 0.21% /modlogan/mla-full-web_request_url-201411.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1744 11.28% 747 39.63% /
2 5530 35.76% 595 31.56% /webalizer/
3 1672 10.81% 292 15.49% /webalizer/usage_201310.html
4 61 0.39% 52 2.76% /Ana_Elsner_Ciphers_book.html
5 18 0.12% 17 0.90% /Order_Buy_Book.html
6 19 0.12% 17 0.90% /modlogan/m_usage_200904_002_004.html
7 18 0.12% 15 0.80% /Poet_Ana_Elsner.html
8 10 0.06% 8 0.42% /webalizer/usage_201004.html
9 18 0.12% 8 0.42% /webalizer/usage_201204.html
10 720 4.66% 7 0.37% /webalizer/usage_201411.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1744 11.28% 747 39.61% /
2 5530 35.76% 594 31.50% /webalizer/
3 1672 10.81% 294 15.59% /webalizer/usage_201310.html
4 61 0.39% 58 3.08% /Ana_Elsner_Ciphers_book.html
5 18 0.12% 15 0.80% /Poet_Ana_Elsner.html
6 19 0.12% 15 0.80% /modlogan/m_usage_200904_002_004.html
7 18 0.12% 11 0.58% /Order_Buy_Book.html
8 10 0.06% 8 0.42% /webalizer/usage_201004.html
9 18 0.12% 8 0.42% /webalizer/usage_201204.html
10 1101 7.12% 6 0.32% /webalizer/usage_201401.html

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 3387 21.90% 3387 22.44% 33305 5.85% 99 5.22% 212-129-33-212.rev.poneytelecom.eu
2 1813 11.72% 1812 12.01% 93564 16.43% 38 2.00% 204.231.57.37.triolan.net
3 1099 7.11% 1099 7.28% 129113 22.67% 5 0.26% 31.184.238.152
4 873 5.65% 873 5.78% 101028 17.74% 169 8.91% dhcp-5-249-162-101.vpnsvc.com
5 429 2.77% 429 2.84% 4396 0.77% 143 7.54% 188.123.248.103
6 364 2.35% 364 2.41% 42124 7.39% 2 0.11% 89-74-125-104.dynamic.chello.pl
7 360 2.33% 360 2.39% 3689 0.65% 120 6.33% sol-fttb.122.118.118.46.sovam.net.ua
8 347 2.24% 347 2.30% 3410 0.60% 71 3.74% 178-137-93-107-lvv.broadband.kyivstar.net
9 306 1.98% 299 1.98% 6594 1.16% 2 0.11% static.23.94.46.78.clients.your-server.de
10 301 1.95% 301 1.99% 14557 2.56% 1 0.05% cm-84.208.207.190.getinternet.no
11 301 1.95% 301 1.99% 3255 0.57% 1 0.05% www4.serverregal.de
12 293 1.89% 293 1.94% 3959 0.69% 1 0.05% static.132.8.76.144.clients.your-server.de
13 293 1.89% 276 1.83% 11537 2.03% 1 0.05% static.75.32.4.46.clients.your-server.de
14 257 1.66% 257 1.70% 1807 0.32% 1 0.05% crawler1.finezt.com
15 252 1.63% 251 1.66% 2934 0.52% 3 0.16% mj1.naefmarco.ch
16 233 1.51% 233 1.54% 2290 0.40% 50 2.64% 212-129-7-250.rev.poneytelecom.eu
17 219 1.42% 161 1.07% 712 0.13% 1 0.05% netherfield.didici.be
18 186 1.20% 186 1.23% 1906 0.33% 62 3.27% 37-115-187-24-broadband.kyivstar.net
19 167 1.08% 138 0.91% 686 0.12% 1 0.05% ip5f5b0625.dynamic.kabel-deutschland.de
20 165 1.07% 165 1.09% 1691 0.30% 55 2.90% sol-fttb.207.159.118.46.sovam.net.ua
21 164 1.06% 164 1.09% 18979 3.33% 42 2.22% 190.57.232.110
22 161 1.04% 161 1.07% 1196 0.21% 1 0.05% ip-94-113-118-216.net.upcbroadband.cz
23 152 0.98% 135 0.89% 2188 0.38% 2 0.11% host-132-30-107-208.midco.net
24 150 0.97% 119 0.79% 1705 0.30% 42 2.22% crawl-66-249-69-25.googlebot.com
25 146 0.94% 144 0.95% 1639 0.29% 1 0.05% ns4004224.ip-142-4-213.net
26 146 0.94% 140 0.93% 10822 1.90% 2 0.11% static.88-198-16-153.clients.your-server.de
27 145 0.94% 118 0.78% 1322 0.23% 28 1.48% crawl-66-249-69-5.googlebot.com
28 135 0.87% 112 0.74% 1070 0.19% 29 1.53% crawl-66-249-69-244.googlebot.com
29 128 0.83% 108 0.72% 1005 0.18% 2 0.11% ns505593.ip-198-27-66.net
30 124 0.80% 124 0.82% 14350 2.52% 32 1.69% 46.246.19.216

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1099 7.11% 1099 7.28% 129113 22.67% 5 0.26% 31.184.238.152
2 873 5.65% 873 5.78% 101028 17.74% 169 8.91% dhcp-5-249-162-101.vpnsvc.com
3 1813 11.72% 1812 12.01% 93564 16.43% 38 2.00% 204.231.57.37.triolan.net
4 364 2.35% 364 2.41% 42124 7.39% 2 0.11% 89-74-125-104.dynamic.chello.pl
5 3387 21.90% 3387 22.44% 33305 5.85% 99 5.22% 212-129-33-212.rev.poneytelecom.eu
6 164 1.06% 164 1.09% 18979 3.33% 42 2.22% 190.57.232.110
7 301 1.95% 301 1.99% 14557 2.56% 1 0.05% cm-84.208.207.190.getinternet.no
8 124 0.80% 124 0.82% 14350 2.52% 32 1.69% 46.246.19.216
9 120 0.78% 120 0.80% 13887 2.44% 32 1.69% 178.73.196.56
10 293 1.89% 276 1.83% 11537 2.03% 1 0.05% static.75.32.4.46.clients.your-server.de

Top 30 of 916 Total Referrers
# Hits Referrer
1 4748 30.70% - (Direct Request)
2 729 4.71% http://offbb.ru
3 719 4.65% http://kupit-poppers.ru
4 608 3.93% https://twitter.com/esif22
5 477 3.08% https://vk.com/page-74059968_48349947
6 458 2.96% http://kognitariatwaw.pl
7 438 2.83% http://steroide-kaufen24.de
8 408 2.64% https://plus.google.com/+AndreyEsipov/posts
9 372 2.41% http://iphone-6.moykrest.ru
10 331 2.14% http://shop.spbdyet.ru/
11 296 1.91% https://putin.moykrest.ru
12 244 1.58% http://e-anabolika365.de
13 228 1.47% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 216 1.40% http://incity.afdfloral.com/
15 210 1.36% http://www.theknot.com/wedding/purchase-bupronsr
16 205 1.33% http://www.theknot.com/wedding/celexa-purchasing
17 185 1.20% http://www.theknot.com/wedding/online-furoxone
18 138 0.89% http://www.xolodremont.ru/
19 134 0.87% http://buykeflexonline.forumcircle.com
20 125 0.81% http://ordersuperavanaonlinequickdelivery.soup.io
21 120 0.78% http://order-naltrexone-no-prescription.soup.io
22 96 0.62% http://acaibeere365.de
23 75 0.48% http://g3ivermectin3mg.enjin.com
24 72 0.47% https://vk.com/page-74059968_48349229
25 68 0.44% http://skin-ripping.afdfloral.com
26 63 0.41% http://www.gorodservis.ru
27 48 0.31% http://paydayloanswichita.tk
28 45 0.29% http://www.wattpad.com/user/lnehanuler
29 28 0.18% http://bactrimcrz.forumcircle.com
30 28 0.18% http://paydayloansaugusta-ga.tk

Top 15 of 361 Total User Agents
# Hits User Agent
1 3517 22.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 939 6.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 498 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 490 3.17% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 487 3.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 479 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 477 3.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 476 3.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 470 3.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 466 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
11 464 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 464 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 462 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 453 2.93% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 452 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf

Usage by Country for November 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3681 23.80% 3677 24.36% 39349 6.91% European Union
2 3215 20.79% 3166 20.98% 108188 18.99% Network (net)
3 2548 16.48% 2527 16.74% 188609 33.11% Unresolved/Unknown
4 2318 14.99% 2153 14.27% 115305 20.24% Commercial (com)
5 1580 10.22% 1517 10.05% 39996 7.02% Germany
6 581 3.76% 581 3.85% 5960 1.05% Ukraine
7 364 2.35% 364 2.41% 42124 7.39% Poland
8 301 1.95% 301 1.99% 14557 2.56% Norway
9 252 1.63% 251 1.66% 2934 0.52% Switzerland
10 219 1.42% 161 1.07% 712 0.13% Belgium
11 165 1.07% 165 1.09% 1216 0.21% Czech Republic
12 111 0.72% 111 0.74% 8748 1.54% Non-Profit (org)
13 43 0.28% 41 0.27% 411 0.07% China
14 28 0.18% 25 0.17% 999 0.18% Russian Federation
15 24 0.16% 23 0.15% 128 0.02% Finland
16 19 0.12% 19 0.13% 187 0.03% Greece
17 5 0.03% 4 0.03% 132 0.02% Sweden
18 4 0.03% 4 0.03% 39 0.01% Generic TLD (info)
19 2 0.01% 2 0.01% 10 0.00% France
20 1 0.01% 1 0.01% 10 0.00% Argentina
21 1 0.01% 1 0.01% 10 0.00% Indonesia
22 1 0.01% 1 0.01% 10 0.00% Luxembourg
23 1 0.01% 1 0.01% 10 0.00% Thailand


Generated by Webalizer Version 2.20