Usage Statistics for press.instaplanet.com

Summary Period: October 2013
Generated 01-Nov-2013 04:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 11358
Total Files 10998
Total Pages 10012
Total Visits 2150
Total KBytes 117934
Total Unique Sites 285
Total Unique URLs 604
Total Unique Referrers 1195
Total Unique User Agents 356
. Avg Max
Hits per Hour 15 61
Hits per Day 366 678
Files per Day 354 666
Pages per Day 322 563
Sites per Day 9 23
Visits per Day 69 97
KBytes per Day 3804 6943
Hits by Response Code
Code 200 - OK 96.83% 10998
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.65% 187
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 1.42% 161
Code 500 - Internal Server Error 0.02% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 272 2.39% 261 2.37% 224 2.24% 58 2.70% 19 6.67% 2542 2.16%
2 288 2.54% 243 2.21% 243 2.43% 56 2.60% 14 4.91% 1849 1.57%
3 270 2.38% 256 2.33% 230 2.30% 51 2.37% 15 5.26% 2274 1.93%
4 199 1.75% 176 1.60% 141 1.41% 39 1.81% 16 5.61% 1448 1.23%
5 374 3.29% 353 3.21% 340 3.40% 55 2.56% 14 4.91% 3270 2.77%
6 349 3.07% 335 3.05% 326 3.26% 72 3.35% 17 5.96% 3552 3.01%
7 466 4.10% 453 4.12% 387 3.87% 58 2.70% 20 7.02% 4726 4.01%
8 411 3.62% 401 3.65% 373 3.73% 48 2.23% 20 7.02% 3944 3.34%
9 497 4.38% 488 4.44% 425 4.24% 70 3.26% 19 6.67% 5195 4.40%
10 325 2.86% 316 2.87% 311 3.11% 69 3.21% 18 6.32% 4145 3.51%
11 378 3.33% 357 3.25% 349 3.49% 75 3.49% 15 5.26% 3575 3.03%
12 337 2.97% 330 3.00% 317 3.17% 76 3.53% 20 7.02% 3681 3.12%
13 275 2.42% 261 2.37% 256 2.56% 90 4.19% 16 5.61% 2591 2.20%
14 303 2.67% 296 2.69% 248 2.48% 79 3.67% 17 5.96% 2828 2.40%
15 302 2.66% 295 2.68% 273 2.73% 72 3.35% 16 5.61% 2922 2.48%
16 219 1.93% 214 1.95% 192 1.92% 70 3.26% 13 4.56% 2173 1.84%
17 356 3.13% 342 3.11% 314 3.14% 63 2.93% 17 5.96% 3721 3.16%
18 365 3.21% 356 3.24% 347 3.47% 53 2.47% 13 4.56% 4309 3.65%
19 480 4.23% 457 4.16% 400 4.00% 59 2.74% 23 8.07% 5075 4.30%
20 512 4.51% 499 4.54% 490 4.89% 76 3.53% 18 6.32% 5712 4.84%
21 678 5.97% 666 6.06% 563 5.62% 97 4.51% 20 7.02% 6943 5.89%
22 529 4.66% 522 4.75% 474 4.73% 97 4.51% 15 5.26% 6188 5.25%
23 282 2.48% 279 2.54% 227 2.27% 85 3.95% 17 5.96% 3126 2.65%
24 381 3.35% 379 3.45% 373 3.73% 75 3.49% 12 4.21% 4390 3.72%
25 448 3.94% 442 4.02% 391 3.91% 62 2.88% 8 2.81% 5131 4.35%
26 328 2.89% 320 2.91% 319 3.19% 57 2.65% 10 3.51% 3854 3.27%
27 234 2.06% 233 2.12% 207 2.07% 70 3.26% 17 5.96% 2955 2.51%
28 339 2.98% 334 3.04% 326 3.26% 71 3.30% 15 5.26% 3983 3.38%
29 370 3.26% 360 3.27% 309 3.09% 79 3.67% 19 6.67% 3674 3.12%
30 354 3.12% 350 3.18% 289 2.89% 91 4.23% 22 7.72% 3732 3.16%
31 437 3.85% 424 3.86% 348 3.48% 95 4.42% 21 7.37% 4426 3.75%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 448 3.94% 13 420 3.82% 13 411 4.11% 141 4361 3.70%
1 11 356 3.13% 10 327 2.97% 10 321 3.21% 113 3496 2.96%
2 12 375 3.30% 11 358 3.26% 10 318 3.18% 124 3842 3.26%
3 13 407 3.58% 12 386 3.51% 11 370 3.70% 137 4253 3.61%
4 14 450 3.96% 13 428 3.89% 12 395 3.95% 161 4978 4.22%
5 16 510 4.49% 16 497 4.52% 14 458 4.57% 170 5270 4.47%
6 16 506 4.46% 16 499 4.54% 15 493 4.92% 169 5227 4.43%
7 17 541 4.76% 17 530 4.82% 15 487 4.86% 184 5696 4.83%
8 17 550 4.84% 17 536 4.87% 15 493 4.92% 175 5434 4.61%
9 16 505 4.45% 16 499 4.54% 15 467 4.66% 166 5142 4.36%
10 16 521 4.59% 16 512 4.66% 14 452 4.51% 174 5409 4.59%
11 14 438 3.86% 13 429 3.90% 13 417 4.17% 156 4833 4.10%
12 17 535 4.71% 16 516 4.69% 14 446 4.45% 179 5550 4.71%
13 14 457 4.02% 14 446 4.06% 13 423 4.22% 167 5186 4.40%
14 15 486 4.28% 15 475 4.32% 13 405 4.05% 167 5177 4.39%
15 16 515 4.53% 16 502 4.56% 12 395 3.95% 165 5129 4.35%
16 16 498 4.38% 15 488 4.44% 13 414 4.14% 171 5291 4.49%
17 15 467 4.11% 14 457 4.16% 14 434 4.33% 166 5161 4.38%
18 14 450 3.96% 14 434 3.95% 12 399 3.99% 157 4863 4.12%
19 14 446 3.93% 13 433 3.94% 12 389 3.89% 150 4653 3.95%
20 13 414 3.65% 12 399 3.63% 12 373 3.73% 135 4194 3.56%
21 14 464 4.09% 14 449 4.08% 13 415 4.15% 150 4661 3.95%
22 16 502 4.42% 15 484 4.40% 12 400 4.00% 159 4943 4.19%
23 16 517 4.55% 15 494 4.49% 14 437 4.36% 167 5187 4.40%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 5688 50.08% 70531 59.81% /
2 3612 31.80% 35255 29.89% /webalizer/
3 249 2.19% 16 0.01% /robots.txt
4 55 0.48% 521 0.44% /Ana_Elsner_Ciphers_book.html
5 49 0.43% 44 0.04% /images/1_InstaPLANET_Press_arrow.gif
6 48 0.42% 13 0.01% /widgets/gen_13.1.gif
7 48 0.42% 55 0.05% /widgets/gen_18.1.gif
8 47 0.41% 583 0.49% /images/InstaPLANET_Welcome_Press.jpg
9 47 0.41% 3 0.00% /widgets/gen_20.1.gif
10 47 0.41% 3 0.00% /widgets/gen_22.1.gif
11 46 0.41% 3 0.00% /widgets/gen_19.1.gif
12 45 0.40% 3 0.00% /widgets/gen_21.1.gif
13 44 0.39% 3 0.00% /widgets/gen_25.1.gif
14 43 0.38% 53 0.04% /images/Instaplanet_Powered.gif
15 42 0.37% 1725 1.46% /images/InstaPLANET_Press_Imprint.jpg
16 41 0.36% 37 0.03% /images/InstaPLANET_Arrow.gif
17 41 0.36% 2 0.00% /widgets/spacer.gif
18 40 0.35% 15 0.01% /widgets/gen_12.1.gif
19 20 0.18% 168 0.14% /Order_Buy_Book.html
20 20 0.18% 343 0.29% /images/2b_InstaPLANET_Press_manuscript_Ana_Elsner.jpg
21 19 0.17% 474 0.40% /images/2d_Instaplanet_Press_CIPHERS_Ana_Elsner_Cover_Back.jpg
22 18 0.16% 226 0.19% /Poet_Ana_Elsner.html
23 18 0.16% 152 0.13% /images/Instaplanet_Press.jpg
24 17 0.15% 257 0.22% /images/2c_Instaplanet_Press_CIPHERS_Ana_Elsner_Cover_Front.jpg
25 15 0.13% 37 0.03% /images/3a_InstaPLANET_Press_Buy_Book.jpg
26 15 0.13% 279 0.24% /images/3c_Ana_Elsner_Moku.jpg
27 15 0.13% 76 0.06% /images/4b_InstaPLANET_Press_Mailing_List.jpg
28 15 0.13% 30 0.03% /modlogan/modlogan.css
29 15 0.13% 1 0.00% /widgets/gen_23.1.gif
30 15 0.13% 1 0.00% /widgets/gen_24.1.gif

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 5688 50.08% 70531 59.81% /
2 3612 31.80% 35255 29.89% /webalizer/
3 42 0.37% 1725 1.46% /images/InstaPLANET_Press_Imprint.jpg
4 6 0.05% 668 0.57% /webalizer/usage_201206.html
5 47 0.41% 583 0.49% /images/InstaPLANET_Welcome_Press.jpg
6 5 0.04% 578 0.49% /webalizer/usage_200808.html
7 55 0.48% 521 0.44% /Ana_Elsner_Ciphers_book.html
8 19 0.17% 474 0.40% /images/2d_Instaplanet_Press_CIPHERS_Ana_Elsner_Cover_Back.jpg
9 20 0.18% 343 0.29% /images/2b_InstaPLANET_Press_manuscript_Ana_Elsner.jpg
10 3 0.03% 339 0.29% /webalizer/usage_201207.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 5688 50.08% 1716 80.11% /
2 3612 31.80% 214 9.99% /webalizer/
3 55 0.48% 47 2.19% /Ana_Elsner_Ciphers_book.html
4 20 0.18% 14 0.65% /Order_Buy_Book.html
5 18 0.16% 13 0.61% /Poet_Ana_Elsner.html
6 6 0.05% 6 0.28% /webalizer/usage_201206.html
7 2 0.02% 2 0.09% /modlogan/m_usage_200810_001_004.html
8 2 0.02% 2 0.09% /modlogan/m_usage_200907_004_002.html
9 2 0.02% 2 0.09% /modlogan/m_usage_201006_002_002.html
10 3 0.03% 2 0.09% /modlogan/m_usage_201112_001_002.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 5688 50.08% 1713 80.16% /
2 3612 31.80% 214 10.01% /webalizer/
3 55 0.48% 44 2.06% /Ana_Elsner_Ciphers_book.html
4 20 0.18% 16 0.75% /Order_Buy_Book.html
5 18 0.16% 15 0.70% /Poet_Ana_Elsner.html
6 6 0.05% 6 0.28% /webalizer/usage_201206.html
7 3 0.03% 3 0.14% /modlogan/m_usage_201112_001_002.html
8 2 0.02% 2 0.09% /modlogan/m_usage_200810_001_001.html
9 2 0.02% 2 0.09% /modlogan/m_usage_200901_003_003.html
10 2 0.02% 2 0.09% /modlogan/m_usage_200907_004_002.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 12.26% 1393 12.67% 17583 14.91% 30 1.40% 37.9.53.91
2 1085 9.55% 1085 9.87% 13478 11.43% 126 5.86% 5-248-86-194-broadband.kyivstar.net
3 937 8.25% 937 8.52% 11639 9.87% 490 22.79% static.174.141.9.5.clients.your-server.de
4 623 5.49% 568 5.16% 3627 3.08% 31 1.44% c-76-103-91-134.hsd1.ca.comcast.net
5 621 5.47% 621 5.65% 6061 5.14% 8 0.37% client-214-131.expressnikopol.net.ua
6 531 4.68% 529 4.81% 6563 5.56% 86 4.00% hosted-by.slaskdatacenter.pl
7 519 4.57% 519 4.72% 6447 5.47% 519 24.14% shared.serverel.net
8 471 4.15% 378 3.44% 2176 1.85% 42 1.95% crawl-66-249-66-160.googlebot.com
9 430 3.79% 430 3.91% 5341 4.53% 86 4.00% 178-137-163-196-broadband.kyivstar.net
10 352 3.10% 254 2.31% 1630 1.38% 140 6.51% crawl-66-249-73-170.googlebot.com
11 310 2.73% 310 2.82% 3851 3.27% 62 2.88% sol-fttb.86.154.118.46.sovam.net.ua
12 251 2.21% 251 2.28% 2449 2.08% 11 0.51% 176.122.117.104
13 228 2.01% 228 2.07% 2226 1.89% 3 0.14% client-214-19.expressnikopol.net.ua
14 224 1.97% 224 2.04% 2187 1.85% 5 0.23% client-214-6.expressnikopol.net.ua
15 156 1.37% 156 1.42% 1523 1.29% 2 0.09% client-213-12.expressnikopol.net.ua
16 153 1.35% 153 1.39% 1493 1.27% 3 0.14% 176.122.116.112
17 136 1.20% 136 1.24% 1328 1.13% 15 0.70% 176.122.117.47
18 136 1.20% 136 1.24% 1327 1.13% 10 0.47% 176.122.117.61
19 121 1.07% 121 1.10% 1181 1.00% 7 0.33% client-214-79.expressnikopol.net.ua
20 116 1.02% 116 1.05% 1131 0.96% 29 1.35% client-215-246.expressnikopol.net.ua
21 112 0.99% 112 1.02% 1093 0.93% 2 0.09% client-215-237.expressnikopol.net.ua
22 110 0.97% 110 1.00% 1366 1.16% 22 1.02% 178-137-80-236-lvv.broadband.kyivstar.net
23 108 0.95% 108 0.98% 1055 0.89% 7 0.33% client-214-157.expressnikopol.net.ua
24 100 0.88% 100 0.91% 976 0.83% 1 0.05% client-213-134.expressnikopol.net.ua
25 96 0.85% 96 0.87% 937 0.79% 1 0.05% 176.122.119.12
26 92 0.81% 92 0.84% 1143 0.97% 46 2.14% sh01cz.yeshost.ru
27 88 0.77% 88 0.80% 859 0.73% 2 0.09% 176.122.116.65
28 84 0.74% 84 0.76% 820 0.70% 3 0.14% 176.122.117.241
29 79 0.70% 79 0.72% 771 0.65% 1 0.05% 176.122.119.230
30 76 0.67% 76 0.69% 742 0.63% 2 0.09% 176.122.118.206

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1393 12.26% 1393 12.67% 17583 14.91% 30 1.40% 37.9.53.91
2 1085 9.55% 1085 9.87% 13478 11.43% 126 5.86% 5-248-86-194-broadband.kyivstar.net
3 937 8.25% 937 8.52% 11639 9.87% 490 22.79% static.174.141.9.5.clients.your-server.de
4 531 4.68% 529 4.81% 6563 5.56% 86 4.00% hosted-by.slaskdatacenter.pl
5 519 4.57% 519 4.72% 6447 5.47% 519 24.14% shared.serverel.net
6 621 5.47% 621 5.65% 6061 5.14% 8 0.37% client-214-131.expressnikopol.net.ua
7 430 3.79% 430 3.91% 5341 4.53% 86 4.00% 178-137-163-196-broadband.kyivstar.net
8 310 2.73% 310 2.82% 3851 3.27% 62 2.88% sol-fttb.86.154.118.46.sovam.net.ua
9 623 5.49% 568 5.16% 3627 3.08% 31 1.44% c-76-103-91-134.hsd1.ca.comcast.net
10 72 0.63% 49 0.45% 2710 2.30% 23 1.07% spider-199-21-99-80.yandex.com

Top 30 of 1195 Total Referrers
# Hits Referrer
1 1471 12.95% - (Direct Request)
2 1300 11.45% http://mobilebui34t.ru/
3 577 5.08% http://combiventinhaler.weebly.com/
4 555 4.89% http://tramadolhcl50mg.weebly.com/
5 527 4.64% http://apothekepotenzmittelrezeptfrei.id.st
6 387 3.41% http://escitalopram10mgtablets.com/
7 352 3.10% http://furosemide20mg.weebly.com/
8 349 3.07% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
9 320 2.82% http://www.choir-debut.ru/communication/blog/index.php
10 308 2.71% http://furosemide20mgtablet.weebly.com/
11 300 2.64% http://clarithromycin500mg.com
12 300 2.64% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 294 2.59% http://frwblog.info/
14 290 2.55% http://www.1520gym.ru/live/blog/index.php
15 277 2.44% http://blogvlw.info/
16 170 1.50% http://www.yamato-ryu.com/communication/blog/index.php
17 90 0.79% http://android-yte.ru/
18 56 0.49% http://metoprolol100mg.blogspot.com/
19 51 0.45% http://bloghk.info/
20 40 0.35% http://propranolol40mg.blogspot.com/
21 30 0.26% http://www.nuby.ru/club/blog/index.php
22 20 0.18% http://flavors.me/bupropion50mg
23 20 0.18% http://flavors.me/bupropionpharmacy
24 20 0.18% http://flavors.me/bupropionxl150mg
25 20 0.18% http://flavors.me/bupropionxl300mgcost
26 20 0.18% http://flavors.me/bupropionxlsideeffects150mg
27 20 0.18% http://flavors.me/howlongforbupropiontotakeeffec
28 20 0.18% https://twitter.com/dasha_zhu_40578
29 20 0.18% https://twitter.com/elena_bo_699505
30 20 0.18% https://twitter.com/jana_os_0935935

Top 15 of 356 Total User Agents
# Hits User Agent
1 691 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 480 4.23% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 141 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 110 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 85 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 84 0.74% Googlebot-Image/1.0
7 78 0.69% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 74 0.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 66 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
10 65 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 58 0.51% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 58 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 57 0.50% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 56 0.49% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
15 56 0.49% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50

Usage by Country for October 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2913 25.65% 2910 26.46% 32098 27.22% Unresolved/Unknown
2 2857 25.15% 2790 25.37% 30941 26.24% Network (net)
3 2516 22.15% 2516 22.88% 25384 21.52% Ukraine
4 1382 12.17% 1110 10.09% 9421 7.99% Commercial (com)
5 943 8.30% 939 8.54% 11672 9.90% Germany
6 531 4.68% 529 4.81% 6563 5.56% Poland
7 131 1.15% 131 1.19% 1442 1.22% Russian Federation
8 61 0.54% 60 0.55% 307 0.26% Sweden
9 12 0.11% 10 0.09% 52 0.04% Czech Republic
10 7 0.06% 0 0.00% 5 0.00% Generic TLD (info)
11 3 0.03% 3 0.03% 37 0.03% Romania
12 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
13 1 0.01% 1 0.01% 13 0.01% India


Generated by Webalizer Version 2.20