Usage Statistics for press.instaplanet.com

Summary Period: July 2018
Generated 01-Aug-2018 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 21423
Total Files 19633
Total Pages 19830
Total Visits 8953
Total KBytes 449407
Total Unique Sites 1582
Total Unique URLs 6857
Total Unique Referrers 143
Total Unique User Agents 379
. Avg Max
Hits per Hour 28 697
Hits per Day 691 1644
Files per Day 633 1431
Pages per Day 639 1462
Sites per Day 51 346
Visits per Day 288 439
KBytes per Day 14497 37332
Hits by Response Code
Code 200 - OK 91.64% 19633
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.16% 35
Code 400 - Bad Request 0.76% 162
Code 403 - Forbidden 0.20% 43
Code 404 - Not Found 6.53% 1399
Code 406 - Not Acceptable 0.02% 5
Code 500 - Internal Server Error 0.63% 134
Code 501 - Not Implemented 0.01% 3

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 416 1.94% 387 1.97% 373 1.88% 323 3.61% 261 16.50% 6634 1.48%
2 657 3.07% 577 2.94% 564 2.84% 356 3.98% 264 16.69% 8317 1.85%
3 1644 7.67% 1431 7.29% 1462 7.37% 312 3.48% 243 15.36% 36114 8.04%
4 788 3.68% 689 3.51% 680 3.43% 296 3.31% 222 14.03% 11027 2.45%
5 585 2.73% 536 2.73% 535 2.70% 303 3.38% 258 16.31% 9972 2.22%
6 415 1.94% 338 1.72% 341 1.72% 295 3.29% 243 15.36% 8295 1.85%
7 589 2.75% 565 2.88% 550 2.77% 257 2.87% 189 11.95% 15930 3.54%
8 479 2.24% 451 2.30% 447 2.25% 324 3.62% 269 17.00% 23280 5.18%
9 664 3.10% 589 3.00% 618 3.12% 286 3.19% 237 14.98% 19346 4.30%
10 636 2.97% 610 3.11% 590 2.98% 300 3.35% 230 14.54% 10334 2.30%
11 678 3.16% 647 3.30% 620 3.13% 294 3.28% 210 13.27% 12463 2.77%
12 665 3.10% 614 3.13% 621 3.13% 282 3.15% 196 12.39% 11737 2.61%
13 544 2.54% 500 2.55% 501 2.53% 231 2.58% 172 10.87% 10152 2.26%
14 1116 5.21% 1091 5.56% 1080 5.45% 236 2.64% 180 11.38% 20012 4.45%
15 686 3.20% 626 3.19% 651 3.28% 439 4.90% 346 21.87% 13066 2.91%
16 1297 6.05% 1260 6.42% 1259 6.35% 348 3.89% 234 14.79% 23673 5.27%
17 476 2.22% 436 2.22% 433 2.18% 332 3.71% 242 15.30% 10401 2.31%
18 888 4.15% 830 4.23% 839 4.23% 314 3.51% 209 13.21% 19327 4.30%
19 923 4.31% 842 4.29% 842 4.25% 348 3.89% 224 14.16% 20352 4.53%
20 823 3.84% 774 3.94% 782 3.94% 348 3.89% 251 15.87% 17794 3.96%
21 1208 5.64% 1155 5.88% 1170 5.90% 288 3.22% 210 13.27% 37332 8.31%
22 813 3.79% 772 3.93% 771 3.89% 254 2.84% 194 12.26% 14578 3.24%
23 379 1.77% 344 1.75% 348 1.75% 257 2.87% 194 12.26% 7796 1.73%
24 566 2.64% 488 2.49% 506 2.55% 293 3.27% 232 14.66% 19499 4.34%
25 464 2.17% 394 2.01% 407 2.05% 303 3.38% 223 14.10% 7554 1.68%
26 384 1.79% 349 1.78% 350 1.77% 303 3.38% 226 14.29% 9438 2.10%
27 29 0.14% 26 0.13% 27 0.14% 26 0.29% 27 1.71% 328 0.07%
28 434 2.03% 255 1.30% 378 1.91% 225 2.51% 188 11.88% 4451 0.99%
29 430 2.01% 409 2.08% 405 2.04% 245 2.74% 174 11.00% 8811 1.96%
30 1142 5.33% 1076 5.48% 1113 5.61% 264 2.95% 191 12.07% 18714 4.16%
31 605 2.82% 572 2.91% 567 2.86% 278 3.11% 222 14.03% 12681 2.82%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1769 8.26% 51 1582 8.06% 50 1572 7.93% 1207 37417 8.33%
1 41 1289 6.02% 40 1244 6.34% 39 1228 6.19% 723 22417 4.99%
2 42 1318 6.15% 41 1274 6.49% 40 1264 6.37% 918 28464 6.33%
3 33 1034 4.83% 31 977 4.98% 31 983 4.96% 630 19542 4.35%
4 24 746 3.48% 19 597 3.04% 20 644 3.25% 412 12787 2.85%
5 25 781 3.65% 22 702 3.58% 23 730 3.68% 691 21427 4.77%
6 24 770 3.59% 17 536 2.73% 22 706 3.56% 472 14636 3.26%
7 20 633 2.95% 17 527 2.68% 18 585 2.95% 363 11243 2.50%
8 20 630 2.94% 16 516 2.63% 18 562 2.83% 293 9085 2.02%
9 18 579 2.70% 17 535 2.73% 16 522 2.63% 464 14383 3.20%
10 19 602 2.81% 16 522 2.66% 17 551 2.78% 327 10140 2.26%
11 19 593 2.77% 17 546 2.78% 17 546 2.75% 421 13036 2.90%
12 18 568 2.65% 16 510 2.60% 16 506 2.55% 361 11196 2.49%
13 20 631 2.95% 18 583 2.97% 18 566 2.85% 361 11183 2.49%
14 18 560 2.61% 16 523 2.66% 16 518 2.61% 356 11031 2.45%
15 17 543 2.53% 16 500 2.55% 15 487 2.46% 384 11918 2.65%
16 16 507 2.37% 15 469 2.39% 15 465 2.34% 311 9655 2.15%
17 20 648 3.02% 19 598 3.05% 18 584 2.95% 395 12238 2.72%
18 19 612 2.86% 18 564 2.87% 17 547 2.76% 504 15627 3.48%
19 18 586 2.74% 17 539 2.75% 16 504 2.54% 345 10681 2.38%
20 21 674 3.15% 20 623 3.17% 20 632 3.19% 393 12173 2.71%
21 19 613 2.86% 18 559 2.85% 17 542 2.73% 414 12834 2.86%
22 69 2145 10.01% 66 2075 10.57% 66 2066 10.42% 1527 47337 10.53%
23 83 2592 12.10% 81 2532 12.90% 81 2520 12.71% 2224 68956 15.34%

Top 30 of 6857 Total URLs
# Hits KBytes URL
1 3146 14.69% 31001 6.90% /webalizer/
2 1778 8.30% 18035 4.01% /
3 634 2.96% 42 0.01% /robots.txt
4 313 1.46% 12019 2.67% /modlogan/
5 33 0.15% 293 0.07% /Ana_Elsner_Ciphers_book.html
6 33 0.15% 3697 0.82% /webalizer/usage_201807.html
7 26 0.12% 195 0.04% /modlogan/mla-web_robot_searchengine-201506.html
8 26 0.12% 7 0.00% /widgets/noieactivate.js
9 23 0.11% 335 0.07% /modlogan/mla-web_user_referer-201504.html
10 21 0.10% 185 0.04% /Poet_Ana_Elsner.html
11 21 0.10% 10383 2.31% /modlogan/mla-full-web_user_referer-201410.html
12 21 0.10% 2204 0.49% /modlogan/mla-full-web_user_referer-201501.html
13 19 0.09% 286 0.06% /modlogan/mla-full-web_user_referer-201302.html
14 19 0.09% 125 0.03% /modlogan/mla-web_robot_searchengine-201301.html
15 19 0.09% 294 0.07% /modlogan/mla-web_user_referer-201303.html
16 19 0.09% 38 0.01% /modlogan/modlogan.css
17 16 0.07% 1475 0.33% /modlogan/mla-full-web_user_referer-201305.html
18 16 0.07% 228 0.05% /modlogan/mla-web_user_referer-201503.html
19 14 0.07% 2128 0.47% /modlogan/mla-full-web_user_referer-201603.html
20 14 0.07% 2259 0.50% /modlogan/mla-full-web_user_referer-201604.html
21 14 0.07% 2858 0.64% /modlogan/mla-full-web_user_referer-201706.html
22 11 0.05% 32 0.01% /modlogan/m_usage_200808_003_001.html
23 11 0.05% 479 0.11% /modlogan/mla-full-web_user_referer-201801.html
24 11 0.05% 1270 0.28% /webalizer/usage_200903.html
25 10 0.05% 21 0.00% /modlogan/m_usage_200909_003_003.html
26 10 0.05% 21 0.00% /modlogan/m_usage_201011_003_003.html
27 10 0.05% 2963 0.66% /modlogan/mla-full-web_user_referer-201411.html
28 10 0.05% 1232 0.27% /webalizer/usage_201010.html
29 9 0.04% 19 0.00% /modlogan/m_usage_201012_003_003.html
30 9 0.04% 1704 0.38% /modlogan/mla-full-web_user_referer-201502.html

Top 10 of 6857 Total URLs By KBytes
# Hits KBytes URL
1 3146 14.69% 31001 6.90% /webalizer/
2 1778 8.30% 18035 4.01% /
3 313 1.46% 12019 2.67% /modlogan/
4 21 0.10% 10383 2.31% /modlogan/mla-full-web_user_referer-201410.html
5 8 0.04% 3847 0.86% /modlogan/mla-full-web_user_referer-201407.html
6 33 0.15% 3697 0.82% /webalizer/usage_201807.html
7 6 0.03% 2974 0.66% /modlogan/mla-full-web_user_referer-201503.html
8 10 0.05% 2963 0.66% /modlogan/mla-full-web_user_referer-201411.html
9 14 0.07% 2858 0.64% /modlogan/mla-full-web_user_referer-201706.html
10 14 0.07% 2259 0.50% /modlogan/mla-full-web_user_referer-201604.html

Top 10 of 4287 Total Entry Pages
# Hits Visits URL
1 1778 8.30% 1524 18.26% /
2 3146 14.69% 508 6.09% /webalizer/
3 313 1.46% 227 2.72% /modlogan/
4 33 0.15% 27 0.32% /webalizer/usage_201807.html
5 33 0.15% 26 0.31% /Ana_Elsner_Ciphers_book.html
6 26 0.12% 26 0.31% /modlogan/mla-web_robot_searchengine-201506.html
7 23 0.11% 22 0.26% /modlogan/mla-web_user_referer-201504.html
8 21 0.10% 21 0.25% /modlogan/mla-full-web_user_referer-201410.html
9 21 0.10% 21 0.25% /modlogan/mla-full-web_user_referer-201501.html
10 21 0.10% 19 0.23% /Poet_Ana_Elsner.html

Top 10 of 4282 Total Exit Pages
# Hits Visits URL
1 1778 8.30% 1515 18.19% /
2 3146 14.69% 507 6.09% /webalizer/
3 313 1.46% 227 2.73% /modlogan/
4 33 0.15% 30 0.36% /Ana_Elsner_Ciphers_book.html
5 33 0.15% 30 0.36% /webalizer/usage_201807.html
6 26 0.12% 25 0.30% /modlogan/mla-web_robot_searchengine-201506.html
7 23 0.11% 23 0.28% /modlogan/mla-web_user_referer-201504.html
8 21 0.10% 20 0.24% /Poet_Ana_Elsner.html
9 21 0.10% 20 0.24% /modlogan/mla-full-web_user_referer-201501.html
10 19 0.09% 19 0.23% /modlogan/mla-web_robot_searchengine-201301.html

Top 30 of 1582 Total Sites
# Hits Files KBytes Visits Hostname
1 1670 7.80% 1670 8.51% 16454 3.66% 334 3.73% 46.161.9.29
2 1204 5.62% 1204 6.13% 11867 2.64% 2 0.02% 46-119-120-176.broadband.kyivstar.net
3 615 2.87% 596 3.04% 2886 0.64% 218 2.43% 84-201-133-64.spider.yandex.com
4 390 1.82% 389 1.98% 8986 2.00% 4 0.04% static.236.96.76.144.clients.your-server.de
5 387 1.81% 244 1.24% 2815 0.63% 4 0.04% static.245.61.46.78.clients.your-server.de
6 373 1.74% 373 1.90% 2878 0.64% 2 0.02% 69.30.221.250
7 352 1.64% 324 1.65% 4703 1.05% 4 0.04% static.212.5.216.95.clients.your-server.de
8 312 1.46% 312 1.59% 3442 0.77% 2 0.02% 69.30.210.242
9 304 1.42% 302 1.54% 6711 1.49% 2 0.02% static.21.176.46.78.clients.your-server.de
10 300 1.40% 300 1.53% 14711 3.27% 1 0.01% ns507470.ip-167-114-1.net
11 299 1.40% 299 1.52% 7727 1.72% 1 0.01% ns548300.ip-158-69-254.net
12 299 1.40% 299 1.52% 4309 0.96% 1 0.01% static.249.60.4.46.clients.your-server.de
13 294 1.37% 294 1.50% 11290 2.51% 214 2.39% 31.184.238.4
14 292 1.36% 292 1.49% 3821 0.85% 1 0.01% mj2.naefmarco.ch
15 289 1.35% 229 1.17% 11428 2.54% 3 0.03% static.88-198-69-233.clients.your-server.de
16 272 1.27% 272 1.39% 9494 2.11% 1 0.01% 84.ip-54-37-158.eu
17 261 1.22% 261 1.33% 6887 1.53% 1 0.01% static.88-198-136-83.clients.your-server.de
18 188 0.88% 188 0.96% 4795 1.07% 2 0.02% static.218.24.201.195.clients.your-server.de
19 171 0.80% 2 0.01% 103 0.02% 2 0.02% 96.44.128.250.static.quadranet.com
20 171 0.80% 171 0.87% 2602 0.58% 1 0.01% static.21.9.216.95.clients.your-server.de
21 168 0.78% 168 0.86% 4279 0.95% 2 0.02% static.254.137.76.144.clients.your-server.de
22 166 0.77% 166 0.85% 2029 0.45% 2 0.02% static.195.158.9.5.clients.your-server.de
23 156 0.73% 156 0.79% 3626 0.81% 1 0.01% 69.30.234.2
24 152 0.71% 138 0.70% 3350 0.75% 1 0.01% static.30.156.9.5.clients.your-server.de
25 145 0.68% 145 0.74% 1522 0.34% 1 0.01% static.8.141.9.5.clients.your-server.de
26 143 0.67% 143 0.73% 1372 0.31% 1 0.01% ns302501.ip-94-23-196.eu
27 133 0.62% 104 0.53% 3294 0.73% 110 1.23% crawl-66-249-64-19.googlebot.com
28 130 0.61% 130 0.66% 1300 0.29% 1 0.01% static.71.68.4.46.clients.your-server.de
29 126 0.59% 125 0.64% 19533 4.35% 2 0.02% static.197.120.76.144.clients.your-server.de
30 118 0.55% 84 0.43% 2896 0.64% 91 1.02% crawl-66-249-64-18.googlebot.com

Top 10 of 1582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.59% 125 0.64% 19533 4.35% 2 0.02% static.197.120.76.144.clients.your-server.de
2 1670 7.80% 1670 8.51% 16454 3.66% 334 3.73% 46.161.9.29
3 300 1.40% 300 1.53% 14711 3.27% 1 0.01% ns507470.ip-167-114-1.net
4 1204 5.62% 1204 6.13% 11867 2.64% 2 0.02% 46-119-120-176.broadband.kyivstar.net
5 289 1.35% 229 1.17% 11428 2.54% 3 0.03% static.88-198-69-233.clients.your-server.de
6 294 1.37% 294 1.50% 11290 2.51% 214 2.39% 31.184.238.4
7 112 0.52% 112 0.57% 10687 2.38% 1 0.01% static.234.98.9.5.clients.your-server.de
8 272 1.27% 272 1.39% 9494 2.11% 1 0.01% 84.ip-54-37-158.eu
9 390 1.82% 389 1.98% 8986 2.00% 4 0.04% static.236.96.76.144.clients.your-server.de
10 299 1.40% 299 1.52% 7727 1.72% 1 0.01% ns548300.ip-158-69-254.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 16206 75.65% - (Direct Request)
2 1275 5.95% http://cialissmx.com
3 1016 4.74% http://ebunok.info/
4 692 3.23% http://scamsbroker.com/
5 395 1.84% http://levitranmh.party
6 344 1.61% http://youarereleased.com/
7 294 1.37% http://essay-zone.com
8 245 1.14% http://drink-porn.info/
9 122 0.57% https://onlinecasinolime.us
10 32 0.15% http://beeline355.me/rss
11 32 0.15% http://clalit.site/rss
12 32 0.15% http://eurojackpott.org/rss
13 28 0.13% http://assuta.me/rss
14 28 0.13% http://lottery-powerball.net/rss
15 24 0.11% https://wingate.me
16 21 0.10% http://aptekaline.ru
17 18 0.08% http://relegram.com
18 16 0.07% http://eilat.xyz/rss
19 11 0.05% http://gehra.tekcities.com/omeprazole/index.html
20 10 0.05% http://perso.wanadoo.es/ibithelpdesk/spiriva/i-want-to-buy-spiriva.html
21 9 0.04% http://perso.wanadoo.es/luisa26/bactrim-ds/pomona-bactrim-ds.html
22 8 0.04% http://academic.essaydates.com/sankara-vidyalaya-school-chennai/
23 8 0.04% http://academic.essaywritercs.club/essay-helper-introduction-eagle-protection-of-california/
24 8 0.04% http://accounting.essaywritercs.club/best-web-services-for-sharing-presentations-online/
25 8 0.04% http://ae.essaywritercs.club/class-3-maths-questions-online/
26 8 0.04% http://article.essaywritercs.club/guide-to-the-ny-times-five-best-college-essays-on-work-money/
27 8 0.04% http://compare.essaywritercs.club/research-case-study-writing-service/
28 8 0.04% http://compare.essaywritercs.club/research-papers-on-william-shakespeare/
29 8 0.04% http://contrast.essaydates.com/19-hotels-in-race-course-road-coimbatore-room-990-night/
30 8 0.04% http://contrast.essaydates.com/maps-directions-amp-parking/

Top 15 of 379 Total User Agents
# Hits User Agent
1 6968 32.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5004 23.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 900 4.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 836 3.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 689 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 659 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 357 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 171 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 162 0.76% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 122 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 92 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 74 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 72 0.34% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 71 0.33% Mozilla/5.0 (Windows NT 7.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 65 0.30% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for July 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5623 26.25% 4853 24.72% 122079 27.16% European Union
2 4781 22.32% 4363 22.22% 115607 25.72% Germany
3 3958 18.48% 3890 19.81% 67466 15.01% Unresolved/Unknown
4 3713 17.33% 3207 16.33% 87033 19.37% Commercial (com)
5 2162 10.09% 2149 10.95% 38518 8.57% Network (net)
6 488 2.28% 486 2.48% 8888 1.98% Switzerland
7 220 1.03% 218 1.11% 2234 0.50% Russian Federation
8 91 0.42% 91 0.46% 1303 0.29% Ukraine
9 53 0.25% 53 0.27% 542 0.12% Brazil
10 47 0.22% 47 0.24% 481 0.11% Italy
11 29 0.14% 28 0.14% 287 0.06% Poland
12 28 0.13% 22 0.11% 164 0.04% Czech Republic
13 27 0.13% 27 0.14% 276 0.06% Ecuador
14 27 0.13% 27 0.14% 276 0.06% Indonesia
15 18 0.08% 18 0.09% 996 0.22% Hungary
16 17 0.08% 17 0.09% 1832 0.41% British Indian Ocean Territory
17 12 0.06% 12 0.06% 123 0.03% Non-Profit (org)
18 12 0.06% 12 0.06% 123 0.03% Colombia
19 10 0.05% 10 0.05% 102 0.02% India
20 10 0.05% 10 0.05% 102 0.02% Thailand
21 9 0.04% 9 0.05% 92 0.02% Georgia
22 6 0.03% 6 0.03% 61 0.01% Cambodia
23 5 0.02% 5 0.03% 51 0.01% Moldova
24 5 0.02% 5 0.03% 51 0.01% Slovakia
25 4 0.02% 4 0.02% 41 0.01% Albania
26 4 0.02% 4 0.02% 41 0.01% Argentina
27 4 0.02% 4 0.02% 25 0.01% Belgium
28 4 0.02% 4 0.02% 40 0.01% Belarus
29 4 0.02% 4 0.02% 41 0.01% Turkey
30 4 0.02% 4 0.02% 41 0.01% United Kingdom


Generated by Webalizer Version 2.20