Usage Statistics for press.instaplanet.com

Summary Period: April 2018
Generated 01-May-2018 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 19108
Total Files 17299
Total Pages 17848
Total Visits 6438
Total KBytes 581179
Total Unique Sites 1029
Total Unique URLs 6601
Total Unique Referrers 284
Total Unique User Agents 290
. Avg Max
Hits per Hour 26 464
Hits per Day 636 1424
Files per Day 576 1327
Pages per Day 594 1382
Sites per Day 34 252
Visits per Day 214 365
KBytes per Day 19373 44117
Hits by Response Code
Code 200 - OK 90.53% 17299
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.28% 54
Code 400 - Bad Request 0.97% 185
Code 403 - Forbidden 0.27% 51
Code 404 - Not Found 5.45% 1041
Code 406 - Not Acceptable 0.02% 3
Code 500 - Internal Server Error 2.34% 447
Code 501 - Not Implemented 0.10% 20

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 680 3.56% 610 3.53% 626 3.51% 186 2.89% 164 15.94% 22341 3.84%
2 800 4.19% 725 4.19% 755 4.23% 204 3.17% 171 16.62% 28740 4.95%
3 778 4.07% 747 4.32% 751 4.21% 200 3.11% 168 16.33% 24962 4.30%
4 459 2.40% 417 2.41% 426 2.39% 208 3.23% 165 16.03% 15671 2.70%
5 375 1.96% 305 1.76% 345 1.93% 167 2.59% 133 12.93% 13646 2.35%
6 295 1.54% 270 1.56% 277 1.55% 135 2.10% 126 12.24% 12598 2.17%
7 324 1.70% 287 1.66% 303 1.70% 141 2.19% 123 11.95% 25152 4.33%
8 329 1.72% 291 1.68% 306 1.71% 173 2.69% 131 12.73% 20362 3.50%
9 328 1.72% 250 1.45% 293 1.64% 217 3.37% 174 16.91% 8414 1.45%
10 443 2.32% 406 2.35% 404 2.26% 246 3.82% 171 16.62% 10923 1.88%
11 523 2.74% 449 2.60% 474 2.66% 250 3.88% 197 19.14% 14018 2.41%
12 382 2.00% 341 1.97% 341 1.91% 256 3.98% 189 18.37% 10243 1.76%
13 710 3.72% 625 3.61% 666 3.73% 236 3.67% 184 17.88% 13167 2.27%
14 784 4.10% 747 4.32% 755 4.23% 199 3.09% 168 16.33% 17165 2.95%
15 1424 7.45% 1327 7.67% 1382 7.74% 204 3.17% 184 17.88% 36497 6.28%
16 550 2.88% 468 2.71% 475 2.66% 264 4.10% 189 18.37% 9118 1.57%
17 388 2.03% 357 2.06% 350 1.96% 236 3.67% 171 16.62% 16230 2.79%
18 474 2.48% 395 2.28% 436 2.44% 278 4.32% 198 19.24% 19890 3.42%
19 787 4.12% 736 4.25% 728 4.08% 275 4.27% 223 21.67% 28346 4.88%
20 739 3.87% 643 3.72% 697 3.91% 294 4.57% 219 21.28% 41742 7.18%
21 1047 5.48% 971 5.61% 993 5.56% 365 5.67% 252 24.49% 31904 5.49%
22 832 4.35% 787 4.55% 787 4.41% 231 3.59% 199 19.34% 19644 3.38%
23 383 2.00% 362 2.09% 364 2.04% 151 2.35% 117 11.37% 9445 1.63%
24 581 3.04% 503 2.91% 544 3.05% 121 1.88% 108 10.50% 12183 2.10%
25 887 4.64% 780 4.51% 783 4.39% 163 2.53% 128 12.44% 44117 7.59%
26 1045 5.47% 976 5.64% 1008 5.65% 241 3.74% 196 19.05% 19730 3.39%
27 739 3.87% 684 3.95% 700 3.92% 193 3.00% 164 15.94% 15305 2.63%
28 581 3.04% 553 3.20% 538 3.01% 202 3.14% 169 16.42% 10746 1.85%
29 683 3.57% 611 3.53% 639 3.58% 182 2.83% 165 16.03% 15472 2.66%
30 758 3.97% 676 3.91% 702 3.93% 236 3.67% 199 19.34% 13408 2.31%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1393 7.29% 42 1281 7.41% 44 1342 7.52% 1888 56634 9.74%
1 44 1321 6.91% 40 1216 7.03% 42 1273 7.13% 1470 44107 7.59%
2 33 1017 5.32% 31 942 5.45% 31 959 5.37% 833 24984 4.30%
3 40 1201 6.29% 36 1096 6.34% 38 1159 6.49% 1015 30443 5.24%
4 27 812 4.25% 25 765 4.42% 25 778 4.36% 855 25659 4.41%
5 18 545 2.85% 16 500 2.89% 17 511 2.86% 522 15667 2.70%
6 35 1071 5.60% 32 960 5.55% 33 1000 5.60% 1153 34594 5.95%
7 16 503 2.63% 14 426 2.46% 15 467 2.62% 504 15127 2.60%
8 17 529 2.77% 14 446 2.58% 15 472 2.64% 439 13160 2.26%
9 24 736 3.85% 22 667 3.86% 23 690 3.87% 605 18149 3.12%
10 31 933 4.88% 26 798 4.61% 27 824 4.62% 1165 34958 6.02%
11 32 978 5.12% 29 881 5.09% 30 900 5.04% 1008 30242 5.20%
12 19 594 3.11% 18 553 3.20% 18 550 3.08% 575 17249 2.97%
13 14 423 2.21% 11 352 2.03% 12 378 2.12% 339 10183 1.75%
14 24 742 3.88% 22 672 3.88% 23 692 3.88% 662 19871 3.42%
15 25 762 3.99% 23 707 4.09% 24 732 4.10% 745 22364 3.85%
16 25 779 4.08% 24 736 4.25% 24 725 4.06% 751 22527 3.88%
17 15 463 2.42% 13 413 2.39% 13 415 2.33% 567 17013 2.93%
18 35 1071 5.60% 31 954 5.51% 32 986 5.52% 1330 39906 6.87%
19 15 455 2.38% 13 397 2.29% 13 406 2.27% 405 12146 2.09%
20 17 518 2.71% 14 437 2.53% 15 469 2.63% 536 16081 2.77%
21 22 661 3.46% 19 595 3.44% 20 619 3.47% 534 16005 2.75%
22 20 608 3.18% 18 567 3.28% 18 568 3.18% 429 12879 2.22%
23 33 993 5.20% 31 938 5.42% 31 933 5.23% 1041 31230 5.37%

Top 30 of 6601 Total URLs
# Hits KBytes URL
1 1833 9.59% 18691 3.22% /
2 1134 5.93% 11183 1.92% /webalizer/
3 524 2.74% 19383 3.34% /modlogan/
4 469 2.45% 31 0.01% /robots.txt
5 190 0.99% 23411 4.03% /webalizer/usage_201610.html
6 190 0.99% 24033 4.14% /webalizer/usage_201701.html
7 189 0.99% 23302 4.01% /webalizer/usage_201609.html
8 189 0.99% 23097 3.97% /webalizer/usage_201612.html
9 188 0.98% 22900 3.94% /webalizer/usage_201611.html
10 185 0.97% 22824 3.93% /webalizer/usage_201608.html
11 80 0.42% 12498 2.15% /modlogan/mla-full-web_user_referer-201711.html
12 51 0.27% 10411 1.79% /modlogan/mla-full-web_user_referer-201706.html
13 45 0.24% 420 0.07% /Ana_Elsner_Ciphers_book.html
14 37 0.19% 4095 0.70% /webalizer/usage_201804.html
15 27 0.14% 395 0.07% /modlogan/mla-web_user_referer-201803.html
16 26 0.14% 253 0.04% /Poet_Ana_Elsner.html
17 20 0.10% 2262 0.39% /webalizer/usage_201207.html
18 19 0.10% 2340 0.40% /webalizer/usage_201010.html
19 18 0.09% 2246 0.39% /webalizer/usage_201007.html
20 17 0.09% 2584 0.44% /modlogan/mla-full-web_user_referer-201603.html
21 16 0.08% 4089 0.70% /modlogan/mla-full-web_user_referer-201704.html
22 16 0.08% 4 0.00% /widgets/noieactivate.js
23 15 0.08% 1867 0.32% /webalizer/usage_201008.html
24 14 0.07% 2259 0.39% /modlogan/mla-full-web_user_referer-201604.html
25 14 0.07% 1560 0.27% /webalizer/usage_201206.html
26 13 0.07% 1487 0.26% /webalizer/usage_201012.html
27 12 0.06% 2272 0.39% /modlogan/mla-full-web_user_referer-201502.html
28 11 0.06% 1221 0.21% /webalizer/usage_200906.html
29 11 0.06% 1366 0.24% /webalizer/usage_201006.html
30 10 0.05% 408 0.07% /images/InstaPLANET_Press_Imprint.jpg

Top 10 of 6601 Total URLs By KBytes
# Hits KBytes URL
1 190 0.99% 24033 4.14% /webalizer/usage_201701.html
2 190 0.99% 23411 4.03% /webalizer/usage_201610.html
3 189 0.99% 23302 4.01% /webalizer/usage_201609.html
4 189 0.99% 23097 3.97% /webalizer/usage_201612.html
5 188 0.98% 22900 3.94% /webalizer/usage_201611.html
6 185 0.97% 22824 3.93% /webalizer/usage_201608.html
7 524 2.74% 19383 3.34% /modlogan/
8 1833 9.59% 18691 3.22% /
9 80 0.42% 12498 2.15% /modlogan/mla-full-web_user_referer-201711.html
10 1134 5.93% 11183 1.92% /webalizer/

Top 10 of 3949 Total Entry Pages
# Hits Visits URL
1 1833 9.59% 798 13.72% /
2 1134 5.93% 230 3.96% /webalizer/
3 524 2.74% 208 3.58% /modlogan/
4 190 0.99% 65 1.12% /webalizer/usage_201701.html
5 188 0.98% 62 1.07% /webalizer/usage_201611.html
6 37 0.19% 35 0.60% /webalizer/usage_201804.html
7 80 0.42% 27 0.46% /modlogan/mla-full-web_user_referer-201711.html
8 26 0.14% 25 0.43% /Poet_Ana_Elsner.html
9 45 0.24% 22 0.38% /Ana_Elsner_Ciphers_book.html
10 17 0.09% 13 0.22% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 3955 Total Exit Pages
# Hits Visits URL
1 1833 9.59% 790 13.60% /
2 1134 5.93% 234 4.03% /webalizer/
3 524 2.74% 204 3.51% /modlogan/
4 185 0.97% 62 1.07% /webalizer/usage_201608.html
5 188 0.98% 62 1.07% /webalizer/usage_201611.html
6 37 0.19% 35 0.60% /webalizer/usage_201804.html
7 45 0.24% 31 0.53% /Ana_Elsner_Ciphers_book.html
8 26 0.14% 26 0.45% /Poet_Ana_Elsner.html
9 80 0.42% 26 0.45% /modlogan/mla-full-web_user_referer-201711.html
10 17 0.09% 13 0.22% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 1029 Total Sites
# Hits Files KBytes Visits Hostname
1 651 3.41% 651 3.76% 80327 13.82% 76 1.18% ip-46-44-244-173.seattle.us.northamericancoax.com
2 631 3.30% 631 3.65% 14842 2.55% 4 0.06% l37-193-63-79.novotelecom.ru
3 484 2.53% 484 2.80% 4773 0.82% 121 1.88% 46.161.9.29
4 467 2.44% 425 2.46% 6746 1.16% 4 0.06% static.37.155.9.5.clients.your-server.de
5 382 2.00% 346 2.00% 5337 0.92% 5 0.08% ns548300.ip-158-69-254.net
6 369 1.93% 357 2.06% 14478 2.49% 3 0.05% static.176.71.4.46.clients.your-server.de
7 336 1.76% 336 1.94% 11353 1.95% 2 0.03% static.35.234.251.148.clients.your-server.de
8 321 1.68% 321 1.86% 39611 6.82% 36 0.56% ip-74-228-239-173.router.siliconvalleywifi.com
9 305 1.60% 302 1.75% 6240 1.07% 2 0.03% static.240.11.216.95.clients.your-server.de
10 301 1.58% 243 1.40% 21307 3.67% 1 0.02% ns507470.ip-167-114-1.net
11 296 1.55% 296 1.71% 2918 0.50% 68 1.06% 46.161.9.41
12 294 1.54% 276 1.60% 7242 1.25% 1 0.02% netherfield.didici.be
13 294 1.54% 269 1.56% 2768 0.48% 1 0.02% ns3001696.ip-176-31-255.eu
14 293 1.53% 252 1.46% 1237 0.21% 108 1.68% 84-201-133-64.spider.yandex.com
15 292 1.53% 284 1.64% 6966 1.20% 1 0.02% mj9.naefmarco.ch
16 290 1.52% 279 1.61% 8430 1.45% 1 0.02% 209.58.178.145
17 289 1.51% 289 1.67% 5932 1.02% 1 0.02% static.88-198-54-49.clients.your-server.de
18 279 1.46% 279 1.61% 2685 0.46% 1 0.02% back.sadproperl.net
19 268 1.40% 220 1.27% 7753 1.33% 2 0.03% static.181.185.76.144.clients.your-server.de
20 260 1.36% 259 1.50% 6102 1.05% 2 0.03% static.195.80.4.46.clients.your-server.de
21 258 1.35% 250 1.45% 20720 3.57% 1 0.02% mj7.naefmarco.ch
22 225 1.18% 224 1.29% 5453 0.94% 1 0.02% vmi150455.contaboserver.net
23 208 1.09% 199 1.15% 2216 0.38% 3 0.05% static.6.7.251.148.clients.your-server.de
24 198 1.04% 194 1.12% 2418 0.42% 1 0.02% 69.30.198.186
25 188 0.98% 188 1.09% 1926 0.33% 2 0.03% 195-154-44-62.rev.poneytelecom.eu
26 161 0.84% 151 0.87% 6234 1.07% 1 0.02% static.25.17.216.95.clients.your-server.de
27 158 0.83% 155 0.90% 4747 0.82% 3 0.05% static.133.147.9.5.clients.your-server.de
28 151 0.79% 151 0.87% 1827 0.31% 1 0.02% static.203.150.201.195.clients.your-server.de
29 145 0.76% 137 0.79% 14749 2.54% 1 0.02% 17.ip-151-80-147.eu
30 137 0.72% 136 0.79% 1231 0.21% 2 0.03% wavesoftime.com

Top 10 of 1029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 3.41% 651 3.76% 80327 13.82% 76 1.18% ip-46-44-244-173.seattle.us.northamericancoax.com
2 321 1.68% 321 1.86% 39611 6.82% 36 0.56% ip-74-228-239-173.router.siliconvalleywifi.com
3 301 1.58% 243 1.40% 21307 3.67% 1 0.02% ns507470.ip-167-114-1.net
4 258 1.35% 250 1.45% 20720 3.57% 1 0.02% mj7.naefmarco.ch
5 631 3.30% 631 3.65% 14842 2.55% 4 0.06% l37-193-63-79.novotelecom.ru
6 145 0.76% 137 0.79% 14749 2.54% 1 0.02% 17.ip-151-80-147.eu
7 369 1.93% 357 2.06% 14478 2.49% 3 0.05% static.176.71.4.46.clients.your-server.de
8 105 0.55% 105 0.61% 12962 2.23% 11 0.17% ip-66-228-239-173.router.siliconvalleywifi.com
9 75 0.39% 75 0.43% 11717 2.02% 25 0.39% r-11-145-245-104.consumer-pool.prcdn.net
10 336 1.76% 336 1.94% 11353 1.95% 2 0.03% static.35.234.251.148.clients.your-server.de

Top 30 of 284 Total Referrers
# Hits Referrer
1 14390 75.31% - (Direct Request)
2 1286 6.73% http://drink-porn.info/
3 136 0.71% http://cialissmx.com
4 119 0.62% http://somcoldrajsdi.soup.io
5 96 0.50% http://mexicanonlinepharmacyhq.com
6 92 0.48% http://viagrapms.com
7 88 0.46% http://onlinepharmacyhq.bid
8 83 0.43% http://guekettrealsa.soup.io
9 75 0.39% http://3dstroyproekt.ru/
10 68 0.36% http://cialisopharmacy.com
11 68 0.36% http://onlinhqpharmacy.com
12 60 0.31% http://aptekaline.ru/dapoksetin.html
13 60 0.31% http://mexican-onlinepharmacy.bid
14 60 0.31% http://onlinepharmacygx.com
15 59 0.31% http://redwi.ru/
16 54 0.28% http://aptekaline.ru/krem_dlja_suzhenija.html
17 54 0.28% http://essay2.cf/feed.rss
18 52 0.27% http://canadiantrustpharmacyhd.com
19 51 0.27% http://essay2.ga/feed.rss
20 48 0.25% http://awmproxy.gq/feed.rss
21 48 0.25% http://stoya4ok.ga/feed.rss
22 45 0.24% http://aptekaline.ru/super_levitra.html
23 45 0.24% http://dieta24x.ru
24 45 0.24% http://writemyessayonline.ga/feed.rss
25 42 0.22% http://aptekaline.ru/dzhenerik_levitra.html
26 39 0.20% http://stoya4ok.gq/feed.rss
27 39 0.20% http://writemyessayonline.ml/feed.rss
28 36 0.19% http://awmproxy.ml/feed.rss
29 36 0.19% http://essay2.gq/feed.rss
30 36 0.19% http://provigil-modafinil.com

Top 15 of 290 Total User Agents
# Hits User Agent
1 7366 38.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5017 26.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 834 4.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 265 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 234 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 209 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 162 0.85% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 86 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 80 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 67 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 56 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 50 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 48 0.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 47 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 46 0.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for April 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5642 29.53% 4709 27.22% 122890 21.14% European Union
2 4180 21.88% 3839 22.19% 98452 16.94% Germany
3 2806 14.68% 2702 15.62% 41433 7.13% Unresolved/Unknown
4 2379 12.45% 2279 13.17% 177103 30.47% Commercial (com)
5 1560 8.16% 1347 7.79% 50398 8.67% Network (net)
6 1172 6.13% 1168 6.75% 30571 5.26% Russian Federation
7 697 3.65% 630 3.64% 31808 5.47% Switzerland
8 294 1.54% 276 1.60% 7242 1.25% Belgium
9 162 0.85% 152 0.88% 13878 2.39% Non-Profit (org)
10 47 0.25% 40 0.23% 1265 0.22% Ukraine
11 27 0.14% 27 0.16% 976 0.17% Poland
12 26 0.14% 26 0.15% 804 0.14% Brazil
13 20 0.10% 20 0.12% 1065 0.18% Tuvalu
14 16 0.08% 16 0.09% 594 0.10% Ecuador
15 11 0.06% 6 0.03% 37 0.01% Czech Republic
16 11 0.06% 11 0.06% 1194 0.21% British Indian Ocean Territory
17 7 0.04% 7 0.04% 152 0.03% Italy
18 7 0.04% 7 0.04% 260 0.04% Cambodia
19 5 0.03% 2 0.01% 12 0.00% Hungary
20 5 0.03% 5 0.03% 159 0.03% Indonesia
21 5 0.03% 5 0.03% 51 0.01% Turks and Caicos Islands
22 4 0.02% 4 0.02% 149 0.03% Nepal
23 3 0.02% 3 0.02% 111 0.02% Colombia
24 3 0.02% 3 0.02% 111 0.02% Soviet Union
25 3 0.02% 3 0.02% 85 0.01% Thailand
26 2 0.01% 2 0.01% 74 0.01% Individual (name)
27 2 0.01% 2 0.01% 47 0.01% India
28 2 0.01% 2 0.01% 74 0.01% Lithuania
29 2 0.01% 2 0.01% 47 0.01% Romania
30 1 0.01% 1 0.01% 37 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20