Usage Statistics for press.instaplanet.com

Summary Period: April 2014
Generated 01-May-2014 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 21121
Total Files 20379
Total Pages 19850
Total Visits 2732
Total KBytes 741651
Total Unique Sites 592
Total Unique URLs 867
Total Unique Referrers 799
Total Unique User Agents 427
. Avg Max
Hits per Hour 29 114
Hits per Day 704 1116
Files per Day 679 1108
Pages per Day 661 1081
Sites per Day 19 66
Visits per Day 91 133
KBytes per Day 24722 36382
Hits by Response Code
Code 200 - OK 96.49% 20379
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.96% 414
Code 404 - Not Found 1.53% 323

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 538 2.55% 498 2.44% 497 2.50% 51 1.87% 44 7.43% 23361 3.15%
2 439 2.08% 405 1.99% 412 2.08% 40 1.46% 40 6.76% 19307 2.60%
3 514 2.43% 488 2.39% 487 2.45% 32 1.17% 33 5.57% 25158 3.39%
4 660 3.12% 620 3.04% 624 3.14% 54 1.98% 51 8.61% 26748 3.61%
5 745 3.53% 681 3.34% 696 3.51% 99 3.62% 66 11.15% 28374 3.83%
6 775 3.67% 730 3.58% 709 3.57% 67 2.45% 31 5.24% 31429 4.24%
7 642 3.04% 616 3.02% 609 3.07% 92 3.37% 33 5.57% 31133 4.20%
8 731 3.46% 692 3.40% 683 3.44% 102 3.73% 32 5.41% 36382 4.91%
9 671 3.18% 661 3.24% 646 3.25% 105 3.84% 27 4.56% 30554 4.12%
10 603 2.85% 578 2.84% 565 2.85% 92 3.37% 25 4.22% 23154 3.12%
11 319 1.51% 296 1.45% 264 1.33% 99 3.62% 38 6.42% 6456 0.87%
12 429 2.03% 378 1.85% 381 1.92% 130 4.76% 45 7.60% 15773 2.13%
13 647 3.06% 642 3.15% 623 3.14% 95 3.48% 24 4.05% 26715 3.60%
14 799 3.78% 781 3.83% 745 3.75% 120 4.39% 39 6.59% 28605 3.86%
15 798 3.78% 780 3.83% 626 3.15% 89 3.26% 37 6.25% 25040 3.38%
16 659 3.12% 650 3.19% 614 3.09% 94 3.44% 36 6.08% 24594 3.32%
17 669 3.17% 648 3.18% 625 3.15% 85 3.11% 30 5.07% 23323 3.14%
18 1021 4.83% 944 4.63% 905 4.56% 98 3.59% 38 6.42% 27082 3.65%
19 802 3.80% 788 3.87% 751 3.78% 92 3.37% 31 5.24% 24624 3.32%
20 1116 5.28% 1108 5.44% 1081 5.45% 133 4.87% 40 6.76% 29069 3.92%
21 1002 4.74% 989 4.85% 981 4.94% 91 3.33% 31 5.24% 28056 3.78%
22 945 4.47% 939 4.61% 938 4.73% 109 3.99% 26 4.39% 26999 3.64%
23 745 3.53% 735 3.61% 710 3.58% 108 3.95% 24 4.05% 24477 3.30%
24 640 3.03% 622 3.05% 617 3.11% 95 3.48% 31 5.24% 24148 3.26%
25 660 3.12% 651 3.19% 636 3.20% 102 3.73% 29 4.90% 24763 3.34%
26 593 2.81% 587 2.88% 580 2.92% 102 3.73% 23 3.89% 20218 2.73%
27 931 4.41% 904 4.44% 884 4.45% 128 4.69% 38 6.42% 25122 3.39%
28 836 3.96% 821 4.03% 820 4.13% 89 3.26% 25 4.22% 25584 3.45%
29 675 3.20% 648 3.18% 646 3.25% 84 3.07% 38 6.42% 20862 2.81%
30 517 2.45% 499 2.45% 495 2.49% 92 3.37% 37 6.25% 14540 1.96%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 774 3.66% 24 744 3.65% 24 731 3.68% 1040 31200 4.21%
1 26 787 3.73% 25 758 3.72% 25 752 3.79% 1012 30354 4.09%
2 28 852 4.03% 27 825 4.05% 26 808 4.07% 1003 30094 4.06%
3 28 869 4.11% 28 842 4.13% 27 821 4.14% 1056 31679 4.27%
4 27 826 3.91% 26 808 3.96% 26 789 3.97% 998 29941 4.04%
5 32 962 4.55% 31 942 4.62% 30 903 4.55% 1088 32635 4.40%
6 32 977 4.63% 31 956 4.69% 31 947 4.77% 1150 34513 4.65%
7 33 1010 4.78% 31 941 4.62% 32 960 4.84% 1060 31797 4.29%
8 37 1130 5.35% 36 1093 5.36% 36 1080 5.44% 1170 35097 4.73%
9 34 1031 4.88% 33 993 4.87% 32 978 4.93% 1071 32121 4.33%
10 31 944 4.47% 30 921 4.52% 29 878 4.42% 1053 31578 4.26%
11 31 958 4.54% 30 923 4.53% 29 897 4.52% 1050 31493 4.25%
12 31 947 4.48% 30 919 4.51% 29 897 4.52% 1058 31736 4.28%
13 32 978 4.63% 31 947 4.65% 29 883 4.45% 1042 31252 4.21%
14 31 944 4.47% 30 917 4.50% 29 890 4.48% 1130 33900 4.57%
15 28 863 4.09% 27 828 4.06% 27 812 4.09% 982 29446 3.97%
16 27 810 3.84% 26 786 3.86% 25 753 3.79% 997 29916 4.03%
17 27 815 3.86% 25 776 3.81% 25 756 3.81% 982 29453 3.97%
18 27 822 3.89% 26 793 3.89% 25 756 3.81% 1007 30202 4.07%
19 25 750 3.55% 24 720 3.53% 22 679 3.42% 891 26732 3.60%
20 25 776 3.67% 24 728 3.57% 23 701 3.53% 912 27347 3.69%
21 28 845 4.00% 27 810 3.97% 26 793 3.99% 1097 32913 4.44%
22 24 725 3.43% 23 703 3.45% 23 696 3.51% 937 28101 3.79%
23 24 726 3.44% 23 706 3.46% 23 690 3.48% 938 28153 3.80%

Top 30 of 867 Total URLs
# Hits KBytes URL
1 11574 54.80% 598909 80.75% /webalizer/usage_201401.html
2 4105 19.44% 40292 5.43% /webalizer/
3 2373 11.24% 24142 3.26% /
4 315 1.49% 21 0.00% /robots.txt
5 286 1.35% 35043 4.73% /webalizer/usage_201004.html
6 176 0.83% 10104 1.36% /webalizer/usage_201404.html
7 106 0.50% 11952 1.61% /webalizer/usage_201203.html
8 64 0.30% 290 0.04% /webalizer/ctry_usage_201310.png
9 46 0.22% 371 0.05% /Ana_Elsner_Ciphers_book.html
10 27 0.13% 557 0.08% /images/2b_InstaPLANET_Press_manuscript_Ana_Elsner.jpg
11 16 0.08% 5 0.00% /widgets/gen_12.1.gif
12 15 0.07% 132 0.02% /Order_Buy_Book.html
13 15 0.07% 117 0.02% /Poet_Ana_Elsner.html
14 15 0.07% 14 0.00% /images/InstaPLANET_Arrow.gif
15 15 0.07% 1 0.00% /widgets/gen_19.1.gif
16 15 0.07% 1 0.00% /widgets/gen_22.1.gif
17 15 0.07% 1 0.00% /widgets/gen_26.1.gif
18 15 0.07% 4 0.00% /widgets/noieactivate.js
19 14 0.07% 1 0.00% /widgets/spacer.gif
20 13 0.06% 16 0.00% /images/Instaplanet_Powered.gif
21 13 0.06% 849 0.11% /webalizer/usage_201207.html
22 12 0.06% 24 0.00% /modlogan/modlogan.css
23 11 0.05% 454 0.06% /images/InstaPLANET_Press_Imprint.jpg
24 11 0.05% 171 0.02% /modlogan/
25 10 0.05% 209 0.03% /images/3c_Ana_Elsner_Moku.jpg
26 10 0.05% 2 0.00% /modlogan/m_usage_200805_004_003.html
27 10 0.05% 3 0.00% /widgets/gen_13.1.gif
28 10 0.05% 11 0.00% /widgets/gen_18.1.gif
29 8 0.04% 869 0.12% /webalizer/usage_201003.html
30 8 0.04% 0 0.00% /widgets/gen_2.1.gif

Top 10 of 867 Total URLs By KBytes
# Hits KBytes URL
1 11574 54.80% 598909 80.75% /webalizer/usage_201401.html
2 4105 19.44% 40292 5.43% /webalizer/
3 286 1.35% 35043 4.73% /webalizer/usage_201004.html
4 2373 11.24% 24142 3.26% /
5 106 0.50% 11952 1.61% /webalizer/usage_201203.html
6 176 0.83% 10104 1.36% /webalizer/usage_201404.html
7 8 0.04% 869 0.12% /webalizer/usage_201003.html
8 13 0.06% 849 0.11% /webalizer/usage_201207.html
9 7 0.03% 813 0.11% /webalizer/usage_201403.html
10 6 0.03% 621 0.08% /webalizer/usage_201006.html

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 2373 11.24% 1631 60.63% /
2 4105 19.44% 272 10.11% /webalizer/
3 286 1.35% 170 6.32% /webalizer/usage_201004.html
4 176 0.83% 46 1.71% /webalizer/usage_201404.html
5 11574 54.80% 39 1.45% /webalizer/usage_201401.html
6 106 0.50% 36 1.34% /webalizer/usage_201203.html
7 46 0.22% 31 1.15% /Ana_Elsner_Ciphers_book.html
8 15 0.07% 12 0.45% /Poet_Ana_Elsner.html
9 15 0.07% 7 0.26% /Order_Buy_Book.html
10 8 0.04% 7 0.26% /webalizer/usage_201003.html

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 2373 11.24% 1623 60.42% /
2 4105 19.44% 270 10.05% /webalizer/
3 286 1.35% 170 6.33% /webalizer/usage_201004.html
4 176 0.83% 46 1.71% /webalizer/usage_201404.html
5 46 0.22% 43 1.60% /Ana_Elsner_Ciphers_book.html
6 11574 54.80% 39 1.45% /webalizer/usage_201401.html
7 106 0.50% 37 1.38% /webalizer/usage_201203.html
8 15 0.07% 12 0.45% /Poet_Ana_Elsner.html
9 15 0.07% 7 0.26% /Order_Buy_Book.html
10 11 0.05% 6 0.22% /modlogan/

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 11218 53.11% 11218 55.05% 581188 78.36% 30 1.10% 31.184.238.95
2 1277 6.05% 1277 6.27% 12536 1.69% 180 6.59% 193.150.120.61
3 1173 5.55% 1173 5.76% 11514 1.55% 38 1.39% 180.220-pool.nikopol.net
4 509 2.41% 509 2.50% 5216 0.70% 348 12.74% 64.15.71.38
5 504 2.39% 504 2.47% 5165 0.70% 353 12.92% host44.communicationsource.net
6 479 2.27% 479 2.35% 4908 0.66% 342 12.52% 184.170.131.156
7 476 2.25% 476 2.34% 4878 0.66% 343 12.55% 184.170.142.36
8 399 1.89% 344 1.69% 5697 0.77% 62 2.27% spider-199-21-99-80.yandex.com
9 276 1.31% 208 1.02% 3797 0.51% 20 0.73% crawl-66-249-70-160.googlebot.com
10 209 0.99% 209 1.03% 25649 3.46% 164 6.00% 94.19.191.183.pool.sknt.ru
11 175 0.83% 175 0.86% 6194 0.84% 4 0.15% 91.250.15.69
12 169 0.80% 169 0.83% 9364 1.26% 43 1.57% 46.109.254.23
13 159 0.75% 132 0.65% 2370 0.32% 10 0.37% crawl-66-249-73-170.googlebot.com
14 136 0.64% 136 0.67% 1335 0.18% 1 0.04% 176.122.117.48
15 136 0.64% 136 0.67% 1334 0.18% 1 0.04% 89.21.78.31
16 116 0.55% 116 0.57% 1139 0.15% 2 0.07% client-214-102.expressnikopol.net.ua
17 108 0.51% 108 0.53% 1060 0.14% 1 0.04% 176.122.118.172
18 105 0.50% 105 0.52% 1076 0.15% 21 0.77% 109.106.138.198
19 100 0.47% 100 0.49% 981 0.13% 2 0.07% 176.122.116.235
20 100 0.47% 100 0.49% 982 0.13% 1 0.04% 176.122.119.55
21 96 0.45% 96 0.47% 942 0.13% 2 0.07% gate08.expressnikopol.net.ua
22 92 0.44% 92 0.45% 903 0.12% 3 0.11% 176.122.117.108
23 92 0.44% 92 0.45% 903 0.12% 1 0.04% 176.122.117.84
24 84 0.40% 84 0.41% 824 0.11% 1 0.04% 176.122.118.181
25 80 0.38% 80 0.39% 785 0.11% 7 0.26% client-213-155.expressnikopol.net.ua
26 76 0.36% 76 0.37% 746 0.10% 5 0.18% 176.122.116.243
27 76 0.36% 76 0.37% 746 0.10% 2 0.07% 89.21.78.100
28 76 0.36% 76 0.37% 746 0.10% 7 0.26% client-215-225.expressnikopol.net.ua
29 72 0.34% 72 0.35% 8781 1.18% 4 0.15% 94.19.191.43.pool.sknt.ru
30 69 0.33% 69 0.34% 281 0.04% 0 0.00% spider-199-36-240-21.yandex.com

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11218 53.11% 11218 55.05% 581188 78.36% 30 1.10% 31.184.238.95
2 209 0.99% 209 1.03% 25649 3.46% 164 6.00% 94.19.191.183.pool.sknt.ru
3 1277 6.05% 1277 6.27% 12536 1.69% 180 6.59% 193.150.120.61
4 1173 5.55% 1173 5.76% 11514 1.55% 38 1.39% 180.220-pool.nikopol.net
5 169 0.80% 169 0.83% 9364 1.26% 43 1.57% 46.109.254.23
6 72 0.34% 72 0.35% 8781 1.18% 4 0.15% 94.19.191.43.pool.sknt.ru
7 175 0.83% 175 0.86% 6194 0.84% 4 0.15% 91.250.15.69
8 399 1.89% 344 1.69% 5697 0.77% 62 2.27% spider-199-21-99-80.yandex.com
9 509 2.41% 509 2.50% 5216 0.70% 348 12.74% 64.15.71.38
10 504 2.39% 504 2.47% 5165 0.70% 353 12.92% host44.communicationsource.net

Top 30 of 799 Total Referrers
# Hits Referrer
1 2520 11.93% - (Direct Request)
2 749 3.55% http://tizanidinehcl4mg.com/
3 538 2.55% http://thedayaftertomorrow.net
4 499 2.36% http://vralgorithms.org
5 491 2.32% http://goneinsixtyseconds.info
6 456 2.16% http://clarithromycin500mg.com/
7 440 2.08% http://kingdomofheavenflx.org
8 410 1.94% http://zigzog.ru
9 387 1.83% http://tretinoincream025.org/
10 372 1.76% http://duloxetinehcl.weebly.com/
11 362 1.71% http://rezeptiblud.ru
12 341 1.61% http://goldenggames.com
13 337 1.60% http://combivent-inhaler.com/
14 288 1.36% http://tramadolhcl50mgtablet.weebly.com/
15 200 0.95% http://buy-super-avana-100mg-online.soup.io
16 195 0.92% http://buy-warfarin-2mg-no-prescription.snack.ws
17 175 0.83% http://order-wellbutrin-sr-online.soup.io
18 164 0.78% http://medicaltour.co.il
19 155 0.73% http://atomoxetine-10mg-order-no-rx.snack.ws
20 155 0.73% http://dapoxetine-30mg-order-cheap.snack.ws
21 150 0.71% http://ibuprofen-600mg-buy-online.snack.ws
22 145 0.69% http://buy-furosemide-40mg-online.snack.ws
23 145 0.69% http://order-ivermectin-3mg-online.snack.ws
24 140 0.66% http://amoxicillin-500mg-order-cheap.snack.ws
25 135 0.64% http://buy-valacyclovir-500mg-online.snack.ws
26 135 0.64% http://order-thyroxine-50mg-safely.snack.ws
27 125 0.59% http://buy-paracetamol-cheap.snack.ws
28 125 0.59% http://order-enalapril-online.soup.io
29 124 0.59% http://flovent-hfa.com/
30 120 0.57% http://buy-albendazole-online.tumblr.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 427 Total User Agents
# Hits User Agent
1 774 3.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 476 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 450 2.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 356 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 271 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 237 1.12% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 119 0.56% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
8 114 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 113 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
10 112 0.53% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
11 111 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
12 111 0.53% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
13 110 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
14 109 0.52% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 108 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Country for April 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 15881 75.19% 15859 77.82% 640697 86.39% Unresolved/Unknown
2 2415 11.43% 1712 8.40% 21831 2.94% Commercial (com)
3 1830 8.66% 1827 8.97% 28928 3.90% Network (net)
4 437 2.07% 434 2.13% 4374 0.59% Ukraine
5 306 1.45% 302 1.48% 34564 4.66% Russian Federation
6 166 0.79% 166 0.81% 10656 1.44% Germany
7 28 0.13% 28 0.14% 142 0.02% Italy
8 15 0.07% 15 0.07% 71 0.01% Argentina
9 13 0.06% 13 0.06% 71 0.01% Lithuania
10 5 0.02% 4 0.02% 42 0.01% China
11 5 0.02% 4 0.02% 21 0.00% Czech Republic
12 4 0.02% 2 0.01% 21 0.00% Canada
13 3 0.01% 3 0.01% 141 0.02% Romania
14 2 0.01% 2 0.01% 0 0.00% Non-Profit (org)
15 2 0.01% 2 0.01% 20 0.00% Brazil
16 2 0.01% 2 0.01% 10 0.00% France
17 2 0.01% 2 0.01% 20 0.00% Indonesia
18 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 13 0.00% Australia
20 1 0.00% 1 0.00% 10 0.00% Colombia
21 1 0.00% 1 0.00% 10 0.00% Poland
22 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.20